<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel is a great tool, but it&#8217;s a dumb one for Strategic Planning</title>
	<atom:link href="http://mystrategicplan.com/resources/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://mystrategicplan.com/resources/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/</link>
	<description>Keep long-term focus synced up with daily decisions with MyStrategicPlan, the leading strategic planning tool for strategy development and executing strategy.</description>
	<lastBuildDate>Mon, 22 Aug 2011 00:43:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ed Adkins</title>
		<link>http://mystrategicplan.com/resources/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/comment-page-1/#comment-43</link>
		<dc:creator>Ed Adkins</dc:creator>
		<pubDate>Thu, 03 Jul 2008 17:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://mystrategicplan.com/blog/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/#comment-43</guid>
		<description>Thanks for your comment, Dallon- we’ve been working hard to replace excel- at least for strategic planning purposes! (it still works great for what it was meant for, though.)

In relation to complexity, (if you haven’t checked it out yet) I wholeheartedly recommend John Mariotti’s work on it- The Complexity Crisis.</description>
		<content:encoded><![CDATA[<p>Thanks for your comment, Dallon- we’ve been working hard to replace excel- at least for strategic planning purposes! (it still works great for what it was meant for, though.)</p>
<p>In relation to complexity, (if you haven’t checked it out yet) I wholeheartedly recommend John Mariotti’s work on it- The Complexity Crisis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dallon Christensen</title>
		<link>http://mystrategicplan.com/resources/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/comment-page-1/#comment-46</link>
		<dc:creator>Dallon Christensen</dc:creator>
		<pubDate>Thu, 03 Jul 2008 02:54:25 +0000</pubDate>
		<guid isPermaLink="false">http://mystrategicplan.com/blog/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/#comment-46</guid>
		<description>I could not agree more with this blog entry.  Excel and PowerPoint are the two most overused and misused applications in computer history.  Excel is a great spreadsheet tool and can do a lot of things, but far too many people attempt to fit Excel (a square peg) into far too many applications (round holes).

The sheer size of the spreadsheets I work with on a daily basis provide too many links and formulas to truly trust whether the input entered produces verifiable, accurate output.  Forcing Excel to do things it is not meant to do simply increases complexity at a time where we all face significant complexity in the workplace.

Dallon Christensen
President/Founder
Beacon Business Consulting LLC</description>
		<content:encoded><![CDATA[<p>I could not agree more with this blog entry.  Excel and PowerPoint are the two most overused and misused applications in computer history.  Excel is a great spreadsheet tool and can do a lot of things, but far too many people attempt to fit Excel (a square peg) into far too many applications (round holes).</p>
<p>The sheer size of the spreadsheets I work with on a daily basis provide too many links and formulas to truly trust whether the input entered produces verifiable, accurate output.  Forcing Excel to do things it is not meant to do simply increases complexity at a time where we all face significant complexity in the workplace.</p>
<p>Dallon Christensen
President/Founder
Beacon Business Consulting LLC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Adkins</title>
		<link>http://mystrategicplan.com/resources/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/comment-page-1/#comment-45</link>
		<dc:creator>Ed Adkins</dc:creator>
		<pubDate>Wed, 02 Jul 2008 20:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://mystrategicplan.com/blog/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/#comment-45</guid>
		<description>Thanks for taking the time to comment on our post at www.mystrategicplan.com/blog! I’m glad you asked what solutions we have- that’s our business, www.mystrategicplan.com. Our web app takes users through building a robust and flexible strategic plan and then assists them in monitoring it from that point on. It solves each of the bullet points I listed in the post as well. If you’d like to check it out we have a two-week free trial- I’d love to hear your feedback.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to comment on our post at <a href="http://www.mystrategicplan.com/blog" rel="nofollow">http://www.mystrategicplan.com/blog</a>! I’m glad you asked what solutions we have- that’s our business, <a href="http://www.mystrategicplan.com" rel="nofollow">http://www.mystrategicplan.com</a>. Our web app takes users through building a robust and flexible strategic plan and then assists them in monitoring it from that point on. It solves each of the bullet points I listed in the post as well. If you’d like to check it out we have a two-week free trial- I’d love to hear your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.B. Koerner</title>
		<link>http://mystrategicplan.com/resources/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/comment-page-1/#comment-44</link>
		<dc:creator>G.B. Koerner</dc:creator>
		<pubDate>Fri, 27 Jun 2008 14:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://mystrategicplan.com/blog/excel-is-a-great-tool-but-its-a-dumb-one-for-strategic-planning/#comment-44</guid>
		<description>Okay, I affirm the problem.  What possible solutions have you?</description>
		<content:encoded><![CDATA[<p>Okay, I affirm the problem.  What possible solutions have you?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

