<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>MyStrategicPlan/blog &#187; Customers</title>
	<link>http://mystrategicplan.com/blog</link>
	<description>Management how-to's, hacks &#038; news from MyStrategicPlan.com</description>
	<pubDate>Fri, 17 Oct 2008 19:17:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Responding to what you&#8217;ve discovered</title>
		<link>http://mystrategicplan.com/blog/responding-to-what-youve-discovered/</link>
		<comments>http://mystrategicplan.com/blog/responding-to-what-youve-discovered/#comments</comments>
		<pubDate>Mon, 13 Aug 2007 12:18:48 +0000</pubDate>
		<dc:creator>Erica Olsen</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mystrategicplan.com/blog/responding-to-what-youve-discovered/</guid>
		<description><![CDATA[Responding to your market is critical to being market-focused. You can generate information and communicate it internally, but unless you respond to market needs, nothing gets accomplished. Your company should be driven by:

An understanding of what your customers want
The knowledge of how to meet the customers&#8217; needs
The delivery of the product or service customers want

Many [...]]]></description>
			<content:encoded><![CDATA[<p>Responding to your market is critical to being market-focused. You can generate information and communicate it internally, but unless you respond to market needs, nothing gets accomplished. Your company should be driven by:</p>
<ul>
<li>An understanding of what your customers want</li>
<li>The knowledge of how to meet the customers&#8217; needs</li>
<li>The delivery of the product or service customers want</li>
</ul>
<p>Many of you reading this may already be doing most of these activities. Great job! If you aren&#8217;t, it&#8217;s okay. Take some action to formalize your process. Studies show that companies that link these activities together achieve greater levels of performance when compared to their competitors. A company that increases its market focus by ten percent can see a growth of between 17 and 20 percent in overall performance.</p>
<p>Want to evaluate how market-focused your firm is? Check out this free, <a href="http://www.m3planning.com/survey">online assessment tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mystrategicplan.com/blog/responding-to-what-youve-discovered/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to write a positioning statement</title>
		<link>http://mystrategicplan.com/blog/how-to-write-a-positioning-statement/</link>
		<comments>http://mystrategicplan.com/blog/how-to-write-a-positioning-statement/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 10:13:31 +0000</pubDate>
		<dc:creator>Erica Olsen</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mystrategicplan.com/blog/how-to-write-a-positioning-statement/</guid>
		<description><![CDATA[The purpose of writing a positioning statement is to ensure that all of your marketing activities for a customer group are consistent and clear. (And it saves you tons of time in the long run.) Initially, focus on writing a positioning statement that&#8217;s only used internally. In the future, you may end up using it [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of writing a positioning statement is to ensure that all of your marketing activities for a customer group are consistent and clear. (And it saves you tons of time in the long run.) Initially, focus on writing a positioning statement that&#8217;s only used internally. In the future, you may end up using it for other purposes such as in your marketing collateral. But if you throw that into the mix the first go around, crafting a statement that makes sense may be more difficult. Ready to jump in?</p>
<p>To write your positioning statements, follow these steps:</p>
<ol>
<li>Select the target customer group you want to focus on.</li>
<li>Develop a list of needs your customer group has that you intend to meet (if not already included in your customer profile).</li>
<li>List your product/service&#8217;s benefits that uniquely meet these needs.</li>
<li>Use the lists of customer needs and product/service benefits to finish this sentence: <em>When this customer group thinks of my product or service, I want them to think: ____________________.</em></li>
<li>Evaluate your positioning statement by making sure it&#8217;s simple, clear, and consistent.</li>
<li>Get the word out to everyone by consistently communicating your positioning message in everything your company does for this customer group.</li>
</ol>
<p>Don&#8217;t forget: The customer himself does the real positioning by paying attention and deciding to buy your product/service. What you <em>do</em> have control over is assessing what positions exist in the customer&#8217;s mind and then determining which of those you have the best chance of occupying and defending based on your own strengths.</p>
]]></content:encoded>
			<wfw:commentRss>http://mystrategicplan.com/blog/how-to-write-a-positioning-statement/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spend time talking to your customers</title>
		<link>http://mystrategicplan.com/blog/spend-time-talking-to-your-customers/</link>
		<comments>http://mystrategicplan.com/blog/spend-time-talking-to-your-customers/#comments</comments>
		<pubDate>Mon, 16 Jul 2007 08:00:00 +0000</pubDate>
		<dc:creator>Erica Olsen</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://mystrategicplan.com/blog/spend-time-talking-to-your-customers/</guid>
		<description><![CDATA[When all else fails, ask your customers why they buy from you! Ask these questions of your 80/20 customers:

What are we doing that&#8217;s great? What is working?
What isn&#8217;t working and needs improvement?
What else would you like to see from our company? What else could we do to make your life easier?
If we ceased to exist, [...]]]></description>
			<content:encoded><![CDATA[<p>When all else fails, ask your customers why they buy from you! Ask these questions of your 80/20 customers:</p>
<ul>
<li>What are we doing that&#8217;s great? What is working?</li>
<li>What isn&#8217;t working and needs improvement?</li>
<li>What else would you like to see from our company? What else could we do to make your life easier?</li>
<li>If we ceased to exist, what would you do? What would you be giving up?</li>
<li>If a friend was in search of &lt;fill in your type of company&gt;, would you refer us? Why or why not?</li>
</ul>
<p>Sam Walton, of Wal-Mart, reportedly spent five days every month interacting with customers in his stores. This amount of dedicated time kept him close to and in touch with his customers needs and wants. Although I doubt his customer attention was the only reason for Wal-Mart&#8217;s runaway success, it surely played a big part.</p>
<p>Gathering feedback from a variety of sources results in an objective, comprehensive picture of who your customers are, what they want, and what they value. However, collecting the information is only half of the&nbsp; equation. Ensure that everyone in the company knows what customers are thinking by sharing customer feedback through the organization. By spreading the news, everyone will start to make better more informed decisions. For your strategic plan, you can use the information you collected over the years to make calculated decisions that have broader implications. </p>
]]></content:encoded>
			<wfw:commentRss>http://mystrategicplan.com/blog/spend-time-talking-to-your-customers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Printing up a superior customer experience</title>
		<link>http://mystrategicplan.com/blog/printing-up-a-superior-customer-experience/</link>
		<comments>http://mystrategicplan.com/blog/printing-up-a-superior-customer-experience/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 10:27:49 +0000</pubDate>
		<dc:creator>Erica Olsen</dc:creator>
		
		<category><![CDATA[Internal &amp; Operational]]></category>

		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mystrategicplan.com/blog/printing-up-a-superior-customer-experience/</guid>
		<description><![CDATA[When a weekly community newspaper analyzed its value chain, the publisher realized that several of its supporting activities detracted from the overall customer experience. For example

In the general administration area, the newspaper&#8217;s invoices only offered one method of payment, when there were actually three ways to pay. The publisher immediately revised the invoices to include [...]]]></description>
			<content:encoded><![CDATA[<p>When a weekly community newspaper analyzed its value chain, the publisher realized that several of its supporting activities detracted from the overall customer experience. For example</p>
<ul>
<li>In the general administration area, the newspaper&#8217;s invoices only offered one method of payment, when there were actually three ways to pay. The publisher immediately revised the invoices to include all options. The cost to the company was next to nothing as they were computer-generated. Decrease in delinquent accounts: 40 percent.</li>
<li>In the human resource management area, the organization&#8217;s high turnover rate made customers question the viability of the newspaper. The publisher instituted a more rigorous hiring process that included a third-party skills and personality assessment to make sure theat the right people were &quot;on the bus.&quot;</li>
<li>In the area of technology, the newspaper didn&#8217;t have an online renewal form. This feature was quickly added, which allowed subscribers to maintain their subscriptions with a click of their mouse instead of calling, faxing, or snail mailing in their renewal forms. </li>
</ul>
<p>Don&#8217;t these changes seem obvious and straight-forward? It&#8217;s easier to see the errors of others or after someone points them out to you. Well, it wasn&#8217;t until the publisher used the value chain that he realized where the links were broken. The organization&#8217;s core product is highly regarded in the community, but the supporting activities were hindering business growth.</p>
]]></content:encoded>
			<wfw:commentRss>http://mystrategicplan.com/blog/printing-up-a-superior-customer-experience/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AOL&#8217;s advantage: Make it personal</title>
		<link>http://mystrategicplan.com/blog/aols-advantage-make-it-personal/</link>
		<comments>http://mystrategicplan.com/blog/aols-advantage-make-it-personal/#comments</comments>
		<pubDate>Fri, 06 Apr 2007 11:14:00 +0000</pubDate>
		<dc:creator>Erica Olsen</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Case Studies]]></category>

		<category><![CDATA[Competition]]></category>

		<guid isPermaLink="false">http://mystrategicplan.com/blog/aols-advantage-make-it-personal/</guid>
		<description><![CDATA[Remember back in the early 1990&#8217;s when Internet Service Providers (ISPs) were springing up everywhere? If you bought a computer from a major manufacturer in those early days of Windows, odds were that you also got up to three separate trial ISP accounts preloaded on your computer at the factory. I got CompuServe, Prodigy, and [...]]]></description>
			<content:encoded><![CDATA[<p>Remember back in the early 1990&#8217;s when Internet Service Providers (ISPs) were springing up everywhere? If you bought a computer from a major manufacturer in those early days of Windows, odds were that you also got up to three separate trial ISP accounts preloaded on your computer at the factory. I got CompuServe, Prodigy, and America Online preloaded in 1993.</p>
<p>Years later, America Online is now the biggest ISP. Prodigy and CompuServe are virtually unheard of anymore. How did America Online win the war? The folks at AOL understood two key things customers valued at that time:</p>
<ul>
<li><strong>Personalization of accounts:</strong> A person could get an e-mail address like joesmith@aol.com from AOL whereas Prodigy assigned him the e-mail address JS12345@prodigy.com, and CompuServe assigned 56789@compuserve.com. As a customer, I want my name if I can get it, or something else that is personally meaningful to me, like a personalized license plate from the DMV at <em>no extra charge</em>, would you do it? Most people would.</li>
<li><strong>Fewer rules:</strong> AOL has fewer rules governing the virtual community of chat rooms and bulletin boards. People could pretty much talk about whatever they wanted to in cyberspace within AOL, whereas CompuServe and Prodigy had more restrictions on that kind of activity. Naturally the virtual community growth was viral, multiplying their user base tenfold. </li>
</ul>
<p>Over time, most people picked AOL over the competition. AOL went for customization and personalization against the bigger, more well-funded competition. That&#8217;s using competitive advantage to dominate your space, to grow, and to become successful!</p>
]]></content:encoded>
			<wfw:commentRss>http://mystrategicplan.com/blog/aols-advantage-make-it-personal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anthropologie, a nationwide retail store</title>
		<link>http://mystrategicplan.com/blog/anthropologie-a-nationwide-retail-store/</link>
		<comments>http://mystrategicplan.com/blog/anthropologie-a-nationwide-retail-store/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 10:12:43 +0000</pubDate>
		<dc:creator>Erica Olsen</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Case Studies]]></category>

		<guid isPermaLink="false">http://mystrategicplan.com/blog/anthropologie-a-nationwide-retail-store/</guid>
		<description><![CDATA[&#34;A female about 30 to 45 years old, college or post-graduate education, married with kids or in a committed relationship, professional or ex-professional, annual household income of $150,000 to $200,000. She&#8217;s well-read and well-traveled. She&#8217;s very aware - she gets our references, whether it&#8217;s to a town in Europe or to a book or a [...]]]></description>
			<content:encoded><![CDATA[<p>&quot;A female about 30 to 45 years old, college or post-graduate education, married with kids or in a committed relationship, professional or ex-professional, annual household income of $150,000 to $200,000. She&#8217;s well-read and well-traveled. She&#8217;s very aware - she gets our references, whether it&#8217;s to a town in Europe or to a book or a movie. She&#8217;s urban-minded. She&#8217;s into cooking, gardening, and wine. She has a natural curiousity about the world. She&#8217;s relatively fit. Her identity is a tangle of connections to activities, places, interests, values, and aspirations. She&#8217;s a yoga-practicing filmmaker with an organic garden, a collection of antique musical instruments, and an abiding interest in Chinese culture.</p>
<p>The Anthropologie customer is affluent but not materialistic. She&#8217;s focused on building a nest but hankers for exotic travel. She&#8217;s like to be a domestic but has no problem cutting corners (she prefers the luscious excess of British cooking sensation Negella Lawson to the measured perfection of Martha Stewart). She&#8217;s in tune with trends, but she&#8217;s a confident individualist when it comes to style. She lives in the suburbs but would never consider herself a suburbanite.&quot;</p>
<p>Can you visualize Anthropologie&#8217;s customers? Without a doubt! Now don&#8217;t worry if your customer profile isn&#8217;t this specific. In fact, it probably won&#8217;t be. Not everyone in this company&#8217;s market exhibits all of these traits; that would be too narrow. Nevertheless, this example illustrates the power behind really, truly knowing your customers. You can immediately see how this profile helps the company select which products to carry in the store, what messages to use in the advertising campaigns, how to price the merchandise, and what type of customer service drives repeat business.</p>
]]></content:encoded>
			<wfw:commentRss>http://mystrategicplan.com/blog/anthropologie-a-nationwide-retail-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Face of an Unhappy Company</title>
		<link>http://mystrategicplan.com/blog/the-face-of-an-unhappy-company/</link>
		<comments>http://mystrategicplan.com/blog/the-face-of-an-unhappy-company/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 16:39:00 +0000</pubDate>
		<dc:creator>Erica Olsen</dc:creator>
		
		<category><![CDATA[Culture]]></category>

		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Leadership]]></category>

		<guid isPermaLink="false">http://mystrategicplan.com/blog/the-face-of-an-unhappy-company/</guid>
		<description><![CDATA[The sad truth is that unhappy companies all look alike:

A belief that employees are dangerous and lazy. If you treat people as if they&#8217;re worthless long enough, eventually they&#8217;ll either believe you (and behave accordingly) or they&#8217;ll spend all their energy trying to build a paper case that you&#8217;re wrong. Either way, your customers (and [...]]]></description>
			<content:encoded><![CDATA[<p>The sad truth is that unhappy companies all look alike:</p>
<ul>
<li><strong>A belief that employees are dangerous and lazy. </strong>If you treat people as if they&#8217;re worthless long enough, eventually they&#8217;ll either believe you (and behave accordingly) or they&#8217;ll spend all their energy trying to build a paper case that you&#8217;re wrong. Either way, your customers (and you) lose. </li>
<li><strong>A conviction that customers cannot be trusted</strong>. Managers at unhappy companies foster an environment in which customers are kept at arms&#8217; length from everyone except the sales department. Needless to say, customers usually reciprocate this lack of trust and never share the needs and frustrations that might lead to new products &#8212; and new partnerships. </li>
<li><strong>A focus on policies, not principles</strong>. Although individual employees often recognize the damage that these rules have on loyalty and customer value, the lack of clear principles &#8212; that employee satisfaction matters, that creation of customer value is how we grow the business &#8212; means that the system stays in place until it&#8217;s tipped over by a more-principled competitor. </li>
<li><strong>An obsession with today, not tomorrow</strong>. Unhappy companies squeeze the same products and processes like stones for next quarter&#8217;s profit &#8212; and then wonder why it all seems that much harder the next quarter, and the quarter after that. </li>
<li><strong>Leadership in all the wrong places.</strong> Unhappy companies have leaders who make grand promises for revenues but never meet with customers; make grand demands for efficiency but never commit dollars to execution; and make grand noises about change but never do more than reshuffle the deck chairs.</li>
</ul>
<p>Are you at an unhappy company? Do any of these sound familiar? </p>
<p><em><span style="font-size: 0.6em;">Modified thoughts from John R. Brandt</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mystrategicplan.com/blog/the-face-of-an-unhappy-company/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Check Your Alignment</title>
		<link>http://mystrategicplan.com/blog/check-your-alignment/</link>
		<comments>http://mystrategicplan.com/blog/check-your-alignment/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 14:30:00 +0000</pubDate>
		<dc:creator>Erica Olsen</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<guid isPermaLink="false">http://mystrategicplan.com/blog/check-your-alignment/</guid>
		<description><![CDATA[Strategy should not be created as though it exists in a vacuum.&#160; It is all too often that strategists create and implement seemingly brilliant strategies that fail to include the most important element, the customer!&#160; “Customer strategy integration can drive a firm’s objectives…when we’re looking at customer strategy integration, we’re looking at “having customers on [...]]]></description>
			<content:encoded><![CDATA[<p>Strategy should not be created as though it exists in a vacuum.<span style="mso-spacerun: yes">&nbsp; </span>It is all too often that strategists create and implement seemingly brilliant strategies that fail to include the most important element, the customer!<span style="mso-spacerun: yes">&nbsp; </span>“Customer strategy integration can drive a firm’s objectives…when we’re looking at customer strategy integration, we’re looking at “having customers on our side” by maintaining their trust and loyalty”. <span style="mso-spacerun: yes">&nbsp; </span>It is amazing that however much this concept may seem like common planning sense, there are so many companies that often just simply fail to plan.<span style="mso-spacerun: yes">&nbsp; </span>How does the cliché go, “It’s not that anyone every plans to fail, they just fail to plan!”<span style="mso-spacerun: yes">&nbsp; </span></p>
<p>Source: Nykamp, M. (2002). Check Your Alignment: <em>www.directmag.com</em> </p>
]]></content:encoded>
			<wfw:commentRss>http://mystrategicplan.com/blog/check-your-alignment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Does Every Company Need a Customer Strategy?</title>
		<link>http://mystrategicplan.com/blog/does-every-company-need-a-customer-strategy/</link>
		<comments>http://mystrategicplan.com/blog/does-every-company-need-a-customer-strategy/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 15:18:00 +0000</pubDate>
		<dc:creator>Erica Olsen</dc:creator>
		
		<category><![CDATA[Customers]]></category>

		<category><![CDATA[Strategies]]></category>

		<guid isPermaLink="false">http://mystrategicplan.com/blog/does-every-company-need-a-customer-strategy/</guid>
		<description><![CDATA[An article titled, Does every company need a customer strategy?, co-authored by Don Peppers and Martha Rogers, helps the manager understand that any one firm can not be all things to all customers.&#160; Not every enterprise considers a customer focus part of its core competency, but that does not decree that such enterprises can not [...]]]></description>
			<content:encoded><![CDATA[<p>An article titled, <em><a href="http://www.customerfocusconsult.com/articles/articles_template.asp?ID=25">Does every company need a customer strategy</a></em>?, co-authored by Don Peppers and Martha Rogers, helps the manager understand that any one firm can not be all things to all customers.<span style="mso-spacerun: yes">&nbsp; </span>Not every enterprise considers a customer focus part of its core competency, but that does not decree that such enterprises can not benefit from a customer strategy.<span style="mso-spacerun: yes">&nbsp; </span>The fact remains that every customer generally wants three things from businesses:<span style="mso-spacerun: yes">&nbsp; </span></p>
<ol>
<li>A great product, </li>
<li>Good value for the price, and </li>
<li>Good service.<span style="mso-spacerun: yes">&nbsp; </span></li>
</ol>
<p>The authors have simply identified the basic essentials that customers want.<span style="mso-spacerun: yes">&nbsp; </span>Completing a needs analysis of their target customers will help drive the operational strategy of the business. </p>
]]></content:encoded>
			<wfw:commentRss>http://mystrategicplan.com/blog/does-every-company-need-a-customer-strategy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
